file /home/anarendran/Documents/temp/rivet/pyext/build/lib.linux-x86_64-3.10/rivet/hepdatapatches/LENA_1982_I179431.py
/home/anarendran/Documents/temp/rivet/pyext/build/lib.linux-x86_64-3.10/rivet/hepdatapatches/LENA_1982_I179431.py
Namespaces
Name |
---|
rivet |
rivet::hepdatapatches |
rivet::hepdatapatches::LENA_1982_I179431 |
Source code
# bin values, plot vs cms energy not bin number
def patch(path, ao):
if path == "/REF/LENA_1982_I179431/d03-x01-y01":
bins=[7.4,7.406,7.412,7.418,7.424,7.43,7.435,7.442,7.448,7.454 ,
7.46 ,7.466 ,7.472 ,7.478 ,8.67 ,8.678 ,8.686 ,8.694 ,
8.702 ,8.71 ,8.718 ,8.726 ,8.734 ,8.742 ,8.75 ,8.757 ,
8.766 ,8.77 ,8.774 ,8.782 ,8.79 ,8.8 ,8.808 ,8.818 ,
8.827 ,8.836 ,8.845 ,8.854 ,8.863 ,8.872,8.881 ,8.891 ,
8.908 ,8.916 ,8.926 ,8.94 ,8.962 ,8.971 ,8.98 ,8.989 ,
8.998 ,9.007 ,9.016 ,9.025 ,9.038 ,9.052 ,9.061 ,9.074 ,
9.093 ,9.106 ,9.115 ,9.124 ,9.133 ,9.142 ,9.15 ,9.16 ,
9.17 ,9.18 ,9.19 ,9.2 ,9.21 ,9.219 ,9.23 ,9.24 ,
9.25 ,9.26 ,9.27 ,9.28 ,9.29 ,9.3 ,9.31 ,9.32 ,
9.33 ,9.34 ,9.35 ,9.36 ,9.37 ,9.38 ,9.39 ,9.4 ,
9.41 ,9.4]
for i in range(0,len(ao.points())):
ao.points()[i].setXErrs(0.)
ao.points()[i].setX(bins[i])
return ao
Updated on 2022-08-07 at 20:46:08 +0100